<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine Brands Blog &#187; food &amp; wine</title>
	<atom:link href="http://www.winebrandsblog.com/tag/food-wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winebrandsblog.com</link>
	<description>International Digital Strategies for Wine Brands</description>
	<lastBuildDate>Wed, 30 May 2012 14:31:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile Apps from all over</title>
		<link>http://www.winebrandsblog.com/2010/02/mobile-apps-from-all-over/</link>
		<comments>http://www.winebrandsblog.com/2010/02/mobile-apps-from-all-over/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:56:00 +0000</pubDate>
		<dc:creator>Evelyne Resnick</dc:creator>
				<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple inc.]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australian wine]]></category>
		<category><![CDATA[Bottles]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food & wine]]></category>
		<category><![CDATA[French wines]]></category>
		<category><![CDATA[input/output]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[Natalie Maclean]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[smartphone applications]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[touchscreens]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine matching]]></category>
		<category><![CDATA[wine reviews]]></category>

		<guid isPermaLink="false">http://zeeek.resmo.net/wordpress/2010/02/mobile-apps-from-all-over/</guid>
		<description><![CDATA[You know a technology is successful when you start seeing it all over the place. Most of my favorite French wine and food or lifestyle magazines now have an iPhone app, making searching for a recipe or a match with a wine a lot easier. It happened that one of the most respected and widely [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.winebrandsblog.com/wp-content/uploads/2010/02/matcher-iphone-lo.jpg"><img class="alignleft size-full wp-image-1342" title="matcher-iphone-lo" src="http://www.winebrandsblog.com/wp-content/uploads/2010/02/matcher-iphone-lo.jpg" alt="" width="200" height="113" /></a>You know a technology is successful when you start seeing it all over the place. Most of my favorite French wine and food or lifestyle magazines now have an iPhone app, making searching for a recipe or a match with a wine a lot easier.</p>
<p>It happened that one of the most respected and widely read wine sites, <a href="http://www.nataliemaclean.com/">Natdecants.com</a>, just launched a new version of its app available for Blackberry as well as iPhone, DrinksMatcher. Who doesn&#8217;t know Natalie MacLean? Just for those a little distracted, let me remind them that Natalie is an independent journalist and author of the bestseller <span style="font-style: italic;">Red, White and Drunk All Over</span>. Her site, NatDecants.com, is a resource for all wine and food lovers. Natalie has won four James Beard Journalism Awards, including the MFK Fisher Distinguished Writing Award. At the World Food Media Awards in Australia, she was named the World&#8217;s Best Drinks Writer.</p>
<p>The first version of her free mobile app worked well. The new version is much enhanced. It includes 380,000 food and wine pairings and thousands of wine reviews. You can search the reviews by winery, price, score, region, grape, vintage, food match, check how many bottles of a particular wine are in local liquor stores or search a directory of 10,000+ wineries to buy wine or plan a visit.</p>
<p>It is always exciting to see a new technology, 100% user-centered taking off and being adopted by more and more businesses. It is so positive to see entrepreneurs, such as Natalie MacLean, ready to make the investment in a new technology and not charging the consumers for this new level of service.  Thanks to all those customer-driven entrepreneurs who make the world such an exciting place to be!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winebrandsblog.com/2010/02/mobile-apps-from-all-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
