<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine Brands Blog &#187; Young consumers</title>
	<atom:link href="http://www.winebrandsblog.com/tag/young-consumers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winebrandsblog.com</link>
	<description>International Digital Strategies for Wine Brands</description>
	<lastBuildDate>Fri, 14 Jun 2013 15:30:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Mutineer in France</title>
		<link>http://www.winebrandsblog.com/2010/07/a-mutineer-in-france/</link>
		<comments>http://www.winebrandsblog.com/2010/07/a-mutineer-in-france/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:05:08 +0000</pubDate>
		<dc:creator>Eve Resnick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alan Kropf]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Millenials]]></category>
		<category><![CDATA[The Mutineer]]></category>
		<category><![CDATA[Young consumers]]></category>

		<guid isPermaLink="false">http://www.winebrandsblog.com/?p=1582</guid>
		<description><![CDATA[Do you know this fun, energetic and innovative beverage magazine, The Mutineer? If you don&#8217;t, run to your local newsstand and get one. It&#8217;s the most relaxing, entertaining and informative magazine on all trends in the beverage industry. I&#8217;m not talking sodas, but spirits, cocktails, wines&#8230; &#8220;fine beverage&#8230;redefined&#8221;, as stated on the cover. I heard [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img class="alignright size-medium wp-image-1583" title="The Mutineer" src="http://www.winebrandsblog.com/wp-content/uploads/2010/07/The-Mutineer-300x77.jpg" alt="" width="300" height="77" />Do you know this fun, energetic and innovative beverage magazine, <a href="http://www.mutineermagazine.com/blog/">The Mutineer</a>? If you don&#8217;t, run to your local newsstand and get one. It&#8217;s the most relaxing, entertaining and informative magazine on all trends in the beverage industry. I&#8217;m not talking sodas, but spirits, cocktails, wines&#8230; &#8220;fine beverage&#8230;redefined&#8221;, as stated on the cover.</p>
<p>I heard of Alan Kropf, the young entrepreneur who started <em>The Mutineer</em> about two years ago. He was then launching his magazine mostly in .pdf format with a very reduced distribution. Two years later, his magazine is distributed nationwide and has a strong following. Alan is like his magazine: fun, innovative, creative. When we met him &#8220;in person&#8221;, he was traveling in France to taste wines on a press trip. We shared a nice evening talking about the wine and beverage industries, comparing notes on a few wines and exchanging ideas on the state of the Internet.</p>
<p>There is a big generational gap between Alan and myself but I didn&#8217;t feel I was in foreign territory. Alan is so open and learned about everything beverage related it is a real pleasure to talk to him. And I learned so much about cocktails in the last issue of <em>The Mutineer</em>. One of my favorite cities in the US is New Orleans, its heat, its music scene and its inhabitants. But I&#8217;m not much of a cocktail drinker, which is a problem in New Orleans. Try to drink a glass of wine in a bar! I managed but I had to insist heavily. I feel sorry for myself now: what a mistake! I should have visited the <a href="http://www.museumoftheamericancocktail.org/">Museum of American Cocktail</a> , tried the famous Sazerac cocktail or gone to Crescent City Brewery.</p>
<p>What does the success story of <em>The Mutineer</em> tell us about wine marketing and innovation?  There were so many wine and food magazines, so many lifestyle magazines available when Alan started that it seemed difficult to succeed. But his positioning, young, trendy and centered on beverages, was exactly what was needed by young and inexperienced consumers. Alan and his team found the right way to address this younger consumer who is not interested in the technical <em><a href="http://winespectator.com">Wine Spectator</a></em>, or in the  too food oriented <em><a href="http://www.wineandspiritsmagazine.com/">Wine and Spirits</a></em> or very serious and a litlle off putting <em><a href="http://www.saveur.com/">Saveur</a></em>. The impertinent but informative tone of the <em>Mutineer</em> went directly to the heart of the young consumer. Congratulations to a bright entrepreneur! And long live The Mutineer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winebrandsblog.com/2010/07/a-mutineer-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting a Collective Brand</title>
		<link>http://www.winebrandsblog.com/2010/02/promoting-a-collective-brand/</link>
		<comments>http://www.winebrandsblog.com/2010/02/promoting-a-collective-brand/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:17:00 +0000</pubDate>
		<dc:creator>Eve Resnick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[brand promotion]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[collective brand]]></category>
		<category><![CDATA[collective brands]]></category>
		<category><![CDATA[collectives]]></category>
		<category><![CDATA[French wines]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[sparkling wines]]></category>
		<category><![CDATA[special occasion]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[Young consumers]]></category>

		<guid isPermaLink="false">http://zeeek.resmo.net/wordpress/2010/02/promoting-a-collective-brand/</guid>
		<description><![CDATA[One of the most interesting challenges for a wine marketer is promoting a collective brand. Champagne was certainly the most successful example of such a strategy: it is now synonymous with party, special occasion and pleasure. Unfortunately we know it backfired: consumers don&#8217;t see Champagne as an everyday drink but more as the special drink [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>One of the most interesting challenges for a wine marketer is promoting a collective brand. Champagne was certainly the most successful example of such a strategy: it is now synonymous with party, special occasion and pleasure. Unfortunately we know it backfired: consumers don&#8217;t see Champagne as an everyday drink but more as the special drink open for a specific event. High prices, down economy and depressed consumers halted the trend.</p>
<p>The second side effect of this collective promotion was the emergence of a few internationally recognized brands and a lot of brands left in the shadow of the leaders. That&#8217;s at least what a lot of smaller Champagne producers complained about. It&#8217;s the case also in other areas where an umbrella brand is carried to the front. But is it really the case? Wasn&#8217;t there a missing step in the Champagne smaller producers&#8217; strategy?</p>
<p>In every collective action, there are leaders. Those leaders can be compared to the oldest in a family of several children. The oldest has the privilege and the honor of being the one opening the road for his/her siblings: getting the authorization to go out at night, then getting the authorization to come back at 1:00 am instead of midnight and so on. When their turn comes to be teenagers , the youngest children will find the road paved and open to their own initiatives without having to discuss extensively with their parents to get what they want. And the oldest will be so frustrated to see how easy the life of his/her younger brother(s) and sister(s) are!</p>
<p>The position of oldest child is as uncomfortable as the position of leaders in the promotion of a collective brand.  The leaders will open the road and pay for the eventual mistakes: the wrong store, the wrong market or the wrong price. The brands coming after them can learn a lot from the mistakes and the successes of their leaders: they&#8217;ll figure out faster and cheaper what is right for their own brand and will be able to position themselves more easily and with a better chance of succeeding.</p>
<p>Believe an oldest child in a family of several children: the next in line has it a lot easier!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winebrandsblog.com/2010/02/promoting-a-collective-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter in the wine business for charity</title>
		<link>http://www.winebrandsblog.com/2009/10/twitter-in-the-wine-business-for-charity/</link>
		<comments>http://www.winebrandsblog.com/2009/10/twitter-in-the-wine-business-for-charity/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 06:29:00 +0000</pubDate>
		<dc:creator>Eve Resnick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bottles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Corporate Social Initiative]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Young consumers]]></category>

		<guid isPermaLink="false">http://zeeek.resmo.net/wordpress/2009/10/twitter-in-the-wine-business-for-charity/</guid>
		<description><![CDATA[Twitter and Crushpad winery partnered to create two wines to support Room to Read,a San Francisco-based non-profit which aims to empower millions of children in the developing world through education. This is the first Corporate Social Innovation initiative of Twitter. The label is dubbed Fledgling Wine. In addition to its Web site, the project has [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_2Xus8sr9nok/StglmxGhgjI/AAAAAAAAAcI/Y8WyrFphRbo/s1600-h/chard-Twitter.gif"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 50px; height: 168px;" src="http://3.bp.blogspot.com/_2Xus8sr9nok/StglmxGhgjI/AAAAAAAAAcI/Y8WyrFphRbo/s320/chard-Twitter.gif" alt="" id="BLOGGER_PHOTO_ID_5393101901722124850" border="0" /></a><a href="http://www.twitter.com/">Twitter</a> and <a href="http://www.crushpadwines.com/">Crushpad winery</a> partnered to create two wines to support <a href="http://www.roomtoread.org/Page.aspx?pid=183">Room to Read</a>,<br />a San Francisco-based non-profit which aims to empower millions of children in the developing world through education.</p>
<p>This is the first Corporate Social Innovation initiative of Twitter. The label is dubbed Fledgling Wine. In addition to its <a href="http://www.fledglingwine.com/">Web site</a>, the project has a <a href="http://twitter.com/fledging">Twitter page</a> launched a few hours ago.</p>
<p>&#8220;As a company that&#8217;s only one percent into its journey, we&#8217;re always thinking about our long term impact on the world,&#8221; Twitter co-founders Ev Williams and Biz Stone wrote on Fledgling Wine&#8217;s home page. &#8220;The Fledgling Initiative embodies two things that are at the core of Twitter&#8217;s mission: providing access to information and highlighting the power of open communication to bring about positive change.&#8221;</p>
<p>Crushpad is associated to the project as the winemaking facility. It will help create the two wines,<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_2Xus8sr9nok/Stgs0CSshjI/AAAAAAAAAcQ/6S-CxtsOHCM/s1600-h/pinot-Twitter.gif"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 50px; height: 167px;" src="http://3.bp.blogspot.com/_2Xus8sr9nok/Stgs0CSshjI/AAAAAAAAAcQ/6S-CxtsOHCM/s320/pinot-Twitter.gif" alt="" id="BLOGGER_PHOTO_ID_5393109826256274994" border="0" /></a> a Pinot Noir and a Chardonnay recently harvested. According to Michael Brill, CEO of Crushpad, Crushpad&#8217;s &#8220;goal is to seriously over-deliver on both quality and experience.&#8221;</p>
<p>The Fledging Wine site will provide multimedia content documenting the wine&#8217;s development step by step, in-person events at the winery, tweet ups (of course!), and even chances to taste the wine as well as the news and updates.</p>
<p>The Fledging Project is significant to the social media development for several reasons:</p>
<p>- it&#8217;s initiated by a very young company, Twitter, that gave itself the best way to explain its mission. Indeed, for many people, Twitter is just this micro-chat where privileged and educated people with time on their hands tell the world they just had their capuccino or they&#8217;re depressed because it rains in their part of the world. Twitter is a lot more than just a micro-chat for over-spoiled people. It has a social value and can expand its benefits to developing countries. Indeed, without reading skills, no tweets and no access to the world. It also has a professional value that is very often overlooked by people.<br />- it shows that the technological world is not cold and heartless: two technological advanced companies &#8211; Twitter and Crushpad &#8211; partnered to help Room to Read and to extend their hand to the world. Their partnership gives an other dimension and meaning to the expression &#8220;social media&#8221;. Technology is not self serving: it is at the service of mankind.<br />- Wine is the best link between people. When wine is often diabolised, this project shows it also links people together from the US to Europe, to Africa and to Asia. Wine might not be a world language like music, but it carries positive values.</p>
<p>Web 2.0 is about sharing not only knowledge but also riches. I wish the best to the three partners of this beautiful adventure and I hope there will be a lot of <a href="http://twitter.securewinemerchant.com/index.cfm?method=pages.showpage&amp;pageid=26b5452a-e0cc-fbc2-1592-152030f6d68b">pre-ordering those bottles</a> of Pinot Noir and Chardonnay, lovingly made by all contributors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winebrandsblog.com/2009/10/twitter-in-the-wine-business-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapas and friends=Tapeña wines</title>
		<link>http://www.winebrandsblog.com/2009/08/tapas-and-friendstapena-wines/</link>
		<comments>http://www.winebrandsblog.com/2009/08/tapas-and-friendstapena-wines/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:46:00 +0000</pubDate>
		<dc:creator>Eve Resnick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bottles]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Millenials]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Young consumers]]></category>

		<guid isPermaLink="false">http://zeeek.resmo.net/wordpress/2009/08/tapas-and-friendstapena-wines/</guid>
		<description><![CDATA[When I was working on Wine Brands, I happened to notice the launch of a new Spanish wine brand, Tapeña. At that time, I was mostly intrigued and seduced by the great label. Two years later, I had the opportunity to hold a bottle of their 2008 Tempranillo in my hands and taste the wine, [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_2Xus8sr9nok/Snh1ogMiPmI/AAAAAAAAAZo/t7xGPv03l-o/s1600-h/tapena-tempranillo.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 141px; height: 200px;" src="http://3.bp.blogspot.com/_2Xus8sr9nok/Snh1ogMiPmI/AAAAAAAAAZo/t7xGPv03l-o/s200/tapena-tempranillo.jpg" alt="" id="BLOGGER_PHOTO_ID_5366168294709673570" border="0" /></a><br />When I was working on <span style="font-style: italic;">Wine Brands</span>, I happened to notice the launch of a new Spanish wine brand, <a href="http://tapenawines.com/">Tapeña</a>. At that time, I was mostly intrigued and seduced by the great label. Two years later, I had the opportunity to hold a bottle of their 2008 Tempranillo  in my hands and taste the wine, giving me the opportunity to test some of their assertions.</p>
<p>The originality of the label is what attracted my eye to the bottle among the dozens lined up on the supermarket&#8217;s shelves: the fork design, the contrast of colors and the bright orange  literally drove me to the bottle.</p>
<p>The web site brags about its food friendliness. I tasted the wine on a strong Italian dish and figured the assertion to be true. The mellowness as well as the very slight sugary taste (for my European palate) were very nice on the dish. It also gives a total meaning to the label and the name: a fork symbolizing the food with the name being a contraction of &#8220;tapas&#8221; and &#8220;peña&#8221;, a slang word for a group of friends.</p>
<p>Obviously this wine is designed for non European palates: on the sweet and fruity side it wouldn&#8217;t have so much appeal on European markets or maybe only on younger trendy consumers, like Millenials.  The fact is the (very well done) site shows mostly young people having fun with a glass of wine in hand.</p>
<p>Tapeña, a success story? I hope so and I wish them well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winebrandsblog.com/2009/08/tapas-and-friendstapena-wines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wines for guys or for girls?</title>
		<link>http://www.winebrandsblog.com/2009/07/wines-for-guys-or-for-girls/</link>
		<comments>http://www.winebrandsblog.com/2009/07/wines-for-guys-or-for-girls/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:55:00 +0000</pubDate>
		<dc:creator>Eve Resnick</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Young consumers]]></category>

		<guid isPermaLink="false">http://zeeek.resmo.net/wordpress/2009/07/wines-for-guys-or-for-girls/</guid>
		<description><![CDATA[Wine marketing is a funny line of work. A recent Vinexpo study showed that women despise &#8220;women wines&#8221; &#8211; i.e. &#8220;pink&#8221; or &#8220;sweet wines&#8221; &#8211; specifically designed for them and favor red wines. On the other end, Michelle Locke from the San Francisco Chronicle cites Nelson Barber, an associate professor of hospitality management at Texas [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Wine marketing is a funny line of work. A recent Vinexpo study showed that women despise &#8220;women wines&#8221; &#8211; i.e. &#8220;pink&#8221; or &#8220;sweet wines&#8221; &#8211; specifically designed for them and favor red wines.  On the other end, <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/06/07/BUN7181L8E.DTL">Michelle Locke</a> from the <span style="font-style: italic;">San Francisco Chronicle</span> cites Nelson Barber, an associate professor of hospitality management at Texas Tech University who has studied gender differences in marketing wine, who said: &#8220;&#8221;As a general rule, guys get together, they don&#8217;t want to be seen with a glass of wine&#8221;. </p>
<p>Locke is obviously talking about American men. European men don&#8217;t feel embarrassed to be shown a glass of wine in hand &#8211; quite the opposite. It is a flattering and glamorous image of a refined and elegant manhood.  What&#8217;s wrong in drinking wine for an American man? Men drink more beer than wine &#8211; true. Is it because beer is a symbol of masculinity in the US? </p>
<p>We are touching now the delicate subject of cultural differences. In Europe, beer is not connected with any social values, such as elegance, culture or refinement. On the contrary, it is a &#8220;popular&#8221; drink &#8211; one for picnic or for the &#8220;café&#8221; before going home. It&#8217;s not young or trendy: it&#8217;s the drink of the middle-aged, very medium income male. Wine carries historical values going over gender differences: it is the drink of the well educated and refined people.</p>
<p>The wine drinking America doesn&#8217;t have yet this kind of cultural references. Wine is more recent in consumption history and doesn&#8217;t carry the same image of quality and style for men.  But I&#8217;m sure men will come to recognize the values of wine as they recognize the importance of&#8230; cosmetics and colognes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winebrandsblog.com/2009/07/wines-for-guys-or-for-girls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook, dream or nightmare?</title>
		<link>http://www.winebrandsblog.com/2009/05/facebook-dream-or-nightmare/</link>
		<comments>http://www.winebrandsblog.com/2009/05/facebook-dream-or-nightmare/#comments</comments>
		<pubDate>Thu, 28 May 2009 06:42:00 +0000</pubDate>
		<dc:creator>Eve Resnick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Young consumers]]></category>

		<guid isPermaLink="false">http://zeeek.resmo.net/wordpress/2009/05/facebook-dream-or-nightmare/</guid>
		<description><![CDATA[Technology is not always a dream. A few years ago, I opened an account on Facebook. It was moderately active as I was busy writing a book, consulting, teaching and interviewing people for articles. But it worked: I received invitations from friends, posted a couple of things on my wall and invited friends to join [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Technology is not always a dream.  A few years ago, I opened an account on Facebook. It was moderately active as I was busy writing a book, consulting, teaching and interviewing people for articles. But it worked: I received invitations from friends, posted a couple of things on my wall and invited friends to join me. And suddenly the &#8220;bug&#8221;: I couldn&#8217;t accept any invitations sent to me through this account. I must confess I&#8217;m not the most patient person when technology fails me. I started &#8220;fuming&#8221; as my dear and much missed mother-in-law used to say, complaining and pestering my own personal technological wizard to get help.  Even HE couldn&#8217;t figure out what was wrong with my account. I then started pestering younger friends, specialists of Facebook and other networks of Web 2.0, such as <a href="http://www.linkedin.com/in/myriamballarati">Myriam Ballarati</a>, one of the very few European experts on virtual worlds.</p>
<p>What&#8217;s the solution? Myriam and my personal wizard told me to deactivate my account and open a new one. Great idea, in spite of the fact I had to start over all again. Here we go: new account open, I start inviting my friends to join it. It worked perfectly and I thought I was safe and on the road again! This morning, bad news: one of my contacts invited me to join him on Facebook. I clicked innocently on the link and&#8230; bingo! I went directly to my old account! I almost had a fit! Facebook left my account open and people could still send their invitation to me through it. I deactivated this account again and I hope it will be the last time. Did anybody go though such a nightmare? It&#8217;s already hard to build a good and strong network all over the world with trusted friends, partners and colleagues without being bothered by lapses in technology and know-how of the so-called providers! Am I still fuming? Yes, I&#8217;m even ranting! Sorry!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winebrandsblog.com/2009/05/facebook-dream-or-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocktails in a New York Speakeasy</title>
		<link>http://www.winebrandsblog.com/2009/05/cocktails-in-a-new-york-speakeasy/</link>
		<comments>http://www.winebrandsblog.com/2009/05/cocktails-in-a-new-york-speakeasy/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:05:00 +0000</pubDate>
		<dc:creator>Eve Resnick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[spirits]]></category>
		<category><![CDATA[Young consumers]]></category>

		<guid isPermaLink="false">http://zeeek.resmo.net/wordpress/2009/05/cocktails-in-a-new-york-speakeasy/</guid>
		<description><![CDATA[For once, I decided to &#8220;give up&#8221; on wine and try a cocktail. Why such an extravagant move? I&#8217;m in New York for a few days and happened to meet with a colleague, well learned on cognac and cocktails. He took me to a speakeasy in New York, called &#8220;Please don&#8217;t tell&#8221; &#8211; I won&#8217;t [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>For once, I decided to &#8220;give up&#8221; on wine and try a cocktail. Why such an extravagant move? I&#8217;m in New York for a few days and happened to meet with a colleague, well learned on cognac and cocktails. He took  me to a speakeasy in New York, called &#8220;Please don&#8217;t tell&#8221; &#8211; I won&#8217;t tell you where it is. The place is completely dark and secured from ousiders&#8217; view. They have the most extravagant cocktails, based on gin, famous whiskeys and bourbons or cognac. I had a &#8220;Hawthorne rosé based on gin, red Lillet (I didn&#8217;t quite give up my wine culture) fruit and rose syrup. Believe me, it was strong and reinvigorating after the Paris-New York flight and the jet lag.</p>
<p>Anyway the conversation was fascinating. I learned that cocktails are the new drink of the young generation &#8211; under 25, mostly. Those young people love the fun side of cocktails &#8211; experimenting with colors and tastes. Some cocktails are also based on wine: why not replace dry vermouth by Sauvignon blanc, for example?</p>
<p>Quite a new world and I&#8217;m afraid I got a taste for it. I&#8217;ll let you know my next discoveries!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winebrandsblog.com/2009/05/cocktails-in-a-new-york-speakeasy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying wine on the Net, a headache?</title>
		<link>http://www.winebrandsblog.com/2009/04/buying-wine-on-the-net-a-headache/</link>
		<comments>http://www.winebrandsblog.com/2009/04/buying-wine-on-the-net-a-headache/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:58:00 +0000</pubDate>
		<dc:creator>Eve Resnick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Young consumers]]></category>

		<guid isPermaLink="false">http://zeeek.resmo.net/wordpress/2009/04/buying-wine-on-the-net-a-headache/</guid>
		<description><![CDATA[The Wall Street Journal published lately a long article explaining why buying wine on the Net became a real headache for many shoppers and listed some problems: &#8220;phantom inventory&#8221;, slow delivery, cluttered sites, &#8220;tedious drill-down menus&#8221;, 20th Century web sites, etc. The author lists some solutions and recommends a few great sites. I was a [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>The <a href="http://online.wsj.com/article/SB123939668806909355.html">Wall Street Journal</a> published lately a long article explaining why buying wine on the Net became a real headache for many shoppers and listed some problems: &#8220;phantom inventory&#8221;, slow delivery, cluttered sites, &#8220;tedious drill-down menus&#8221;,  20th Century web sites, etc. The author lists some solutions and recommends a few great sites.</p>
<p>I was a little surprised to see so many great online wine stores ignored: <a href="http://www.americanwinery.com/">americanwinery.com</a>, <a href="http://www.snooth.com/">snooth.com</a>, <a href="http://www.thewinespies.com/">thewinespies.com</a> and many others. All of those have a vibrant community and a good marketing strategy. They&#8217;re the Web 2.0 online wine stores and are fun, well done, efficient and trustworthy. They deserve to be considered as very professional and answer to all the prerequisites of an online store: good inventory, good structure of the web site and a contemporrary tone that make sthe experience fun and enjoyable. Thanks to all those young entrepreneurs for taking the irsk of creating something new and good!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winebrandsblog.com/2009/04/buying-wine-on-the-net-a-headache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures or Primeurs Week in Bordeaux</title>
		<link>http://www.winebrandsblog.com/2009/04/futures-or-primeurs-week-in-bordeaux/</link>
		<comments>http://www.winebrandsblog.com/2009/04/futures-or-primeurs-week-in-bordeaux/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:05:00 +0000</pubDate>
		<dc:creator>Eve Resnick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cahors]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[primeurs]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Young consumers]]></category>

		<guid isPermaLink="false">http://zeeek.resmo.net/wordpress/2009/04/futures-or-primeurs-week-in-bordeaux/</guid>
		<description><![CDATA[Last week, Bordeaux was buzzing with journalists, importers and wine professionals tasting the 2008 vintage on the Left and the Right banks of the Garonne River. It is always an exciting and fun time: when getting to a tasting room, one usually runs in a friend or a colleague not seen since the previous Futures [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Last week, Bordeaux was buzzing with journalists, importers and wine professionals tasting the 2008 vintage on the Left and the Right banks of the Garonne River. It is always an exciting and fun time: when getting to a tasting room, one usually runs in a friend or a colleague not seen since the previous Futures week or can chat with a winemaker whose wines are tasting wonderfully or so different from the 2007 vintage. What happened? Why is it so different? Conversations are lenghthy and make everybody late for the next stop.</p>
<p>This year I limited my tasting to the Right bank and the Graves: along with my colleague Jean-Louis Carbonnier of <a href="http://www.carbonniercommunications.com/">Carbonnier Communications</a> in New York, I went from <a href="http://www.saint-emilion-tourisme.com/pge_sejourn_3.php?commerce=&amp;id=27&amp;lang=&amp;choix=30">L&#8217;Envers du Décor</a> in Saint-Emilion (page in French), owned by François des Ligneris, former owner of Chateau Soutard and current owner of a very interesting range of wines to the tasting of La Grappe organization to the Biodynamic Wines Fair. The afternoon was devoted to the Classified Growths of Saint-Emilion and Pomerol before joining Michèle Piron-Soulat in Bordeaux for a tasting of the white wines of the Graves. A busy but great day!</p>
<p>&#8220;La Grappe&#8221; (the clutter) is an association of winemakers and vintners from all over France. They take advantage of the Futures Week to present their new vintage to the press and the trade. I had the pleasure of tasting the 2007 and 2008 vintages of <a href="http://www.chateaudechambert.com/en/malbec-cahors-black-wine.htm">Chateau Chambert</a> in Cahors.  Philippe Lejeune, new owner of this beautiful estate, managed his two new vintages with the help of consultant Stephane Derenoncourt. The wines taste almost like Bordeaux wines: smooth and rich in red fruit aromas. In spite of an obvious ageing potential, they drink very weel, even as young as they were. If you want a taste of the new style of Chambert without waiting too long, get the little brother of Chateau Chambert, the second wine.  Before moving on to the next tasting, I &#8220;cleaned&#8221; my palate with a few extra-ordinary white wines: the libanese <a href="http://www.chateaumarsyas.com/en/Home-Page.html">Château Marsyas</a> and the 2006 <a href="http://www.bargylus.com/">Bargylus</a> white from Syria (site in French). And then back to France with a wonderfully balanced <a href="http://www.domainefl.com/site_chamboureau/fr/terroir.html">Savennières Domaine FL</a> wine (site in French).</p>
